I got this patch and its really cool. mounted it on my winter cap and will wear with pride...SLAY COMMIES!!
Great quality! Shipping was fast, got this as a gift for my boyfriend and he loves it.
These are the standard Blanks we use. Each apparel product description will annotate which Blank is for that design.
| District - Tri-Tee DM130 | S | M | L | XL | 2XL | 3XL | 4XL |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest Width | 19 | 20 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length from Center Back | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 |
| Next Level - NL6210 | S | M | L | XL | 2XL | 3XL | 4XL |
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 34 |
| Chest Width | 19 | 20 1/2 | 22 | 24 | 26 | 228 | 30 |
| District® V.I.T.™ Heavyweight Fleece Hoodie | S | M | L | XL | 2XL | 3XL | 4XL |
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 1/2 | 32 |
| Chest Width | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length from Center Back | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |
| HANES Beefy T- 100% Cotton | S | M | L | XL | 2XL | 3XL |
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16 3/4 | 18 | 19 1/4 | 20 1/2 | 20 1/4 | 23 3/4 |
| Body Length at Back | 28 | 29 | 30 | 31 | 33 | 34 |
| AS Colour - 5001 | S | M | L | XL | 2XL | 3XL | 4XL |
| Body Width | 18 1/2 | 20 1/2 | 22 1/4 | 24 | 25 1/4 | 26 3/4 | 29 1/2 |
| Chest Length | 1928 | 29 1/2 | 31 | 32 1/4 | 33 | 33 1/2 | 34 1/4 |
Measured across the chest one inch below armhole when laid flat.
Start at center of neck and measure down shoulder, down sleeve to hem.
Measured from high point shoulder to finished hem at back.